We empower our alumni to expand their professional network, deliver the highest standards of care, and advocate for paediatric osteopathy.
Foundation for Paediatric Osteopathy Alumni Programme
The Alumni Programme also represents an important step in advancing the visibility and recognition of osteopathy within children’s healthcare. By bringing together highly trained paediatric osteopaths, we support the sharing of expertise and contribute to raising standards across the profession.
Designed specifically for qualified paediatric osteopaths, the Alumni Programme provides ongoing access to expert-led learning opportunities and a thriving community committed to excellence in paediatric osteopathy.
Since 2008, our Alumni Programme has supported specialist paediatric osteopaths in advancing their clinical expertise. Today, we are over 300 members strong, and we invite you to join!
To view our Alumni List, click here: DPO MSc Alumni List
Alumni benefits
As a member, you join a dynamic network of highly skilled professionals and gain continued access to the specialist knowledge and teaching of the Foundation for Paediatric Osteopathy (FPO) faculty. This enables you to stay at the forefront of clinical developments; enhancing patient care and clinical confidence.
Members benefit from exclusive access to a curated programme of Continuing Professional Development (CPD) courses. These sessions are designed to deepen clinical insight, introduce innovative approaches, and support best practice.
For more information, please visit our CPD page or get in touch via [email protected].
Eligibility
The Alumni Programme is open to:
- Osteopaths who have received an MSc in Paediatric Osteopathy
- Osteopaths who have graduated from the Foundation for Paediatric Osteopathy and received their Diploma in Paediatric Osteopathy (DPO).
Applicants must be fully qualified osteopaths and, if practising in the UK, registered with the General Osteopathic Council.
If you meet these criteria and are ready to continue advancing your practice within a leading professional community, we invite you to join the Foundation for Paediatric Osteopathy Alumni Programme.
OCC Alumni
| Name | Surname | DPO Achieved |
| Carolyne | ABRAMS | 2000 |
| Stephen | ALLEN | 1998 |
| Kerry | ANDERSON | 2014 |
| Mary-Jane | ANDERTON | 2008 |
| Jorge | ARANDA-BELTRAN | 2010 |
| Peter | ARMITAGE | 1998 |
| Claire | ARNOLD | 2005 |
| Natasha | ARNOTT | 2014 |
| Guy | ASHBURNER | 2005 |
| Brendan | ATKIN | 2013 |
| Jaskiran | AUJLA | 2007 |
| Rebecca | AUSTEN | 2024 |
| Rebecca | AUSTEN | 2024 |
| Orella | AYLIES | 2014 |
| Geethanjali | BAHAL | 2021 |
| Anna L | BAILEY | 2006 |
| Laura | BALDOCK | 2014 |
| Cristabel | BARBOSA-GARCIA | 2008 |
| Wendy | BARKER | 2009 |
| Grant | BARNETT | 2025 |
| Sarah | BAYLEY | 2010 |
| Stephen | BEAVER | 1998 |
| Elda | BECERRO NUNEZ | 2008 |
| Radhika | BEHL | 2018 |
| Joana | BELMAR DA COSTA CAMOES | 2007 |
| James | BIBBY | 2003 |
| Mark | BOLTON | 2007 |
| Leone | BOOTH | 2007 |
| Susie | BOOTH | 1998 |
| Roxane | BORGHINI | 2019 |
| Tanya | BOTHA | 2008 |
| Emma | BRYANT | 1999 |
| Eva Cadalso | CADALSO | 2019 |
| Philippe | CAIAZZO | 2018 (San Marino) |
| Tracey | CAMBRIDGE | 2000 |
| Samantha | CAREY | 2013 |
| Hans | CARPANI | 1998 |
| Karen | CARROLL | 2001 |
| Brenda | CASE | 2003 |
| Susan | CHINN | 2011 |
| Catherine | CLARK | 2018 |
| Helen | CLARKE | 2004 |
| Joanne | CLAYTON | 1998 |
| Andrew | CLEAVE | 2025 |
| Hannah | CLEAVER | 2000 |
| Eileen | COFFEY | 2000 |
| Gemma | COLBERT | 2005 |
| Martin | COLEMAN | 2011 |
| Katie | COLLYER | 2018 |
| Benjamin | COLYER | 2017 |
| Janice | CONHEENEY-BUDLEIGH | 2014 |
| Amanda | COOK | 2010 |
| David | COOKE | 2007 |
| Elizabeth | COOKE | 2006 |
| Julia | COOPER | 2013 |
| Margherita | CORBO | 2010 |
| Philippa | COSSENS | 1999 |
| Maria | COSTELLO | 2010 |
| Helen | COUTTS | 2013 |
| Sarah | COUTTS | 2009 |
| Aimee | COX | 2013 |
| Samantha | CRAIG-WOOD | 2005 |
| Gavin | CRISP | 2007 |
| Sue | CROFT | 2007 |
| Elizabeth | CURPHEY | 2016 |
| Mandy | CUTTICA | 2019 |
| Fabiano | DA SILVA | 2007 |
| Cara | DAW | 2020 |
| Lalaria | DE KLEE | 2015 |
| Sebastien | DE SA NEVES DA ROCHA | 2014 |
| Adrian | DEMPSEY | 2007 |
| Gemma | DOBSON | 2007 |
| Sarah | DODENHOFF | 2005 |
| Catherine | DOLAN | 2008 |
| Hélène | DOMMANGE | 2009 |
| Samantha | DOXFORD | 2017 |
| Fiona | DUNMORE | 2009 |
| Emily | DUX | 2003 |
| Karen | EASTWOOD | 2025 |
| Franziska | ECCHER | 2001 |
| Catherine | EDWARDS | 2009 |
| Kathryn | ELLIOT | 2001 |
| Ben | EVANS | 2001 |
| Daniele | FACCINCANI | 2015 |
| Samantha | FENNELL | 2010 |
| Kaye | FERGUSON | 2010 |
| Kate | FINBERG | 2015 |
| Julia | FINLAY | 2009 |
| Anne | FORD | 2007 |
| Beth | FORREST | 2009 |
| Stella | FRANCHINI | 2018 (San Marino) |
| Alexandra | FREEMAN | 2021 |
| Suzanna | FRISBY | 2007 |
| Emily | GALLONE | 2019 |
| Arabella | GAUNT | 2013 |
| Rosie | GIBBS | 2007 |
| Roselle | GILLAM | 2021 |
| Julie A | GILLITT | 2013 |
| Matthew | GLITHERO | 2025 |
| Emmarose | GOFFE | 2017 |
| Alix | GONIN | 2003 |
| Daniel | GRAHAM | 2009 |
| Simon | GRAYLING | 2009 |
| Fiona | GREER | 2007 |
| Kristin | GULEY | 2018 |
| Becky | HALL | 2007 |
| Felicity | HANCOCK | 2007 |
| Martha | HANCOCK | 2004 |
| Helen | HANDLEY | 2004 |
| Daphne | HARMAN-CLARKE | 2015 |
| Juliet | HARTIS | 2011 |
| Neil | HAYDEN | 2008 |
| Emma | HAYWARD | 2017 |
| Imogen | HEMINGWAY | 2002 |
| Davina M | HILL | 2017 |
| Gillian | HIND | 2019 |
| Einav | HOCH | 2021 |
| Suzanne | HODDINOTT | 2002 |
| Viv | HOFORD | 2005 |
| Antonella | HONEGGER | 2008 |
| Kristy | HOOPER | 2010 |
| Virginie | HOST | 2009 |
| Julian | HOWARD | 2007 |
| Hilary | HUBBERS | 2005 |
| Marcia | HUGALL | 2009 |
| Laura | HUMPHRIES | 2007 |
| Taeona | HUTTON | 2007 |
| Joanna | HYNE | 2004 |
| Victoria | INGLIS-SMITH | 2007 |
| Gemma | IRVINE | 2009 |
| Emily | JACKSON | 2008 |
| Sonja | JELINECK | 2016 |
| Christopher | JOHNSON | 2007 |
| Yasmin | JONES | 2021 |
| Alison | JUDAH | 1998 |
| Petra | KAMARYTOVA | 2017 |
| Sam | KANKANAMGE | 2003 |
| Rehana | KAPADIA | 2008 |
| Ben | KATZ | 2007 |
| Shirley | KAY | 2002 |
| Tom | KELMAN | 2003 |
| Annie | KHENIAN | 2006 |
| Clive | KIRBY | 2001 |
| Claudia | KNOX | 2010 |
| Grit | KOENIGS | 2025 |
| Stuart | KORTH | 1998 |
| Paul | KYTE | 2002 |
| Benjamin | LAI | 2019 |
| Jenny | LALAU-KERALY | 2002 |
| Allison | LALOR | 2013 |
| Maria | LARRAIN | 2012 |
| Aude | LAURIOT PREVOST | 2014 |
| Rebecca | LAW | 2024 |
| Paul | LEMESURIER | 2005 |
| Harriet | LENNON | 2003 |
| Christina | LENZ | 2007 |
| Nicola | LEONARD | 2013 |
| Cyrille | LESCAR | 2016 |
| Ruth | LEVITAN | 2009 |
| Raphaelle | LEVY | 2025 |
| Melissa | LODGE | 2010 |
| Lizzy | LOMAX | 2010 |
| Veronique | LONG | 2018 |
| Lynn | LOUIS | 1999 |
| Liv | LOWRIE | 2000 |
| Alex | LYS | 2008 |
| Yuhan | MA | 2025 |
| Claire | MACDONALD | 2005 |
| Andrew | MADDICK | 2002 |
| Luciana | MAGALOTTI | 2005 |
| Kerry | MAGUIRE | 2018 |
| Naval | MAIR | 2005 |
| Ania | MALACZYNSKA | 2010 |
| Josephine | MANTON | 2000 |
| Ana | MATTOS | 2008 |
| Richard | MAYS | 1999 |
| Leticia | MAZA TOLEDANO | 2010 |
| Melissa | MCDOUGALL | 2011 |
| Kelly | MCKAY | 2005 |
| Claire | MCKENNA | 2014 |
| Julia | MCLAUGHLIN | 2015 |
| Tanya | MCLEISH | 2005 |
| Natasha | MCLEOD | 2006 |
| Ubhilasha | MISTRY | 2014 |
| Mary | MONRO | 2009 |
| Sandra | MORAND | 2006 |
| Lucy | MORRIS | 2014 |
| Janice | MOSS | 1999 |
| Friederike | MUELLER | 2020 |
| Abby | MULHOLLAND | 2017 |
| Zoe | MUNDELL | 2015 |
| Bevis | NATHAN | 2000 |
| Enrica | NEGRI | 2018 (San Marino) |
| Emma | NICOLAU | 2016 |
| Louise | NORTH | 2008 |
| Nancy | NUNN | 2005 |
| Camilla | OATES | 2014 |
| David | OCKENFELD | 2025 |
| Amanda | O’CONNOR | 2001 |
| Salome | OLIVIA | 2003 |
| Claire | O’MAHONY | 2017 |
| Rhian | OSBORNE | 2002 |
| Katie | OSWELL | 2014 |
| Alan | O’TOOLE | 2004 |
| Alison | OWEN | 2000 |
| Lucy | PALMER | 2000 |
| Megan | PALMER | 2018 |
| Rose | PARKER | 2017 |
| Yannick | PASCAL | 2008 |
| Daniela | PAVLIDI | 2019 |
| Rachael | PEREIRA | 2010 |
| Carina | PETTER | 1998 |
| Sabrina | PEYANDANE | 2014 |
| Jo | PIERCEY | 2009 |
| Claire | PIPER | 1998 |
| Marie | PITCHIE-COOPER | 2020 |
| Konstantinos | PITOGLOU | 2024 |
| Konstantinos | PITOGLOU | 2024 |
| Jo | POMEROY | 1999 |
| Laura | POPLE | 2006 |
| Cristiana | POZZI | 2018 (San Marino) |
| Siobhan | QUIRKE | 2021 |
| Gemma | RADMALL | 2016 |
| Gurkartar | RAJA | 2021 |
| Lucy | RAYNER | 2018 |
| Miranda | REDFERN | 2011 |
| Camilla | REGIS | 2011 |
| Susann | REINHARD | 2002 |
| Chiara | RIBERA D’ALCALA | 2019 |
| Marco | RIGGIO | 2018 (San Marino) |
| Andrea | RIPPE | 2007 |
| Charlotte | ROBIN | 2003 |
| Nathalie | ROBRECHTS | 2000 |
| Philip | ROE | 2002 |
| Kim | ROLSHOVEN | 2002 |
| Giulia | RUGGERI | 2018 (San Marino) |
| Michele | SANNINO | 2018 (San Marino) |
| Chloe | SAVAGE | 2019 |
| Penny | SAWELL | 2007 |
| Marine | SCHIRRU | 2024 |
| Marine | SCHIRRU | 2024 |
| Lara | SCHWEIDLER | 2014 |
| Anna | SCULLARD | 2008 |
| Gianluca | SERAFINI | 2018 (San Marino) |
| Jacqueline | SHERGOLD | 2017 |
| Kerri-Lynne | SHERRARD | 2011 |
| Laura | SIERRA | 2017 |
| Matthew | SLOAN | 2008 |
| Dorothy | SMITH | 2016 |
| Julia | SPEARE-COLE | 2009 |
| Aidan | SPENCER | 2008 |
| Karina | SPERO | 2012 |
| Emily | STARSMEARE | 2021 |
| Martin | STOKES | 2002 |
| Juliet | STOKOE | 2015 |
| Lauren | STOREY | 2012 |
| Stephanie | STREMAIR | 2013 |
| Daniel | STUTTARD | 2005 |
| Mira | SWAMI | 2002 |
| Margaret | TALMADGE | 2010 |
| Gemma | TATTERSALL | 2015 |
| Katy | TEASDALE | 2020 |
| Edwina | TEIXEIRA | 2013 |
| Helen | TERENTJEV | 2009 |
| Katrina | TERJESEN | 2019 |
| Flurina | THALI | 2024 |
| Eva | THEMISTOCLEOUS | 2007 |
| Constantinos | THEODOSIOU | 2025 |
| Daniel | THOMAS | 2009 |
| Elaine | TILLEY | 2015 |
| Laura | TILSON | 2012 |
| Bibiana | TIMPANARO CROSIER | 2013 |
| Colette | TIRIMO | 2019 |
| Richard | TOMLIN | 2007 |
| Rosa | TOWNSEND | 2010 |
| Avni | TRIVEDI | 2008 |
| Simon | TURGOOSE | 2008 |
| Matt | TURNER | 2010 |
| Sue | UPTON | 1999 |
| Pamela | VAILL CARTER | 2007 |
| Sarojni | VAJA | 2004 |
| Alison | VAN DER MOLEN | 2007 |
| David | VAUX | 2008 |
| Laurène | WALDBURGER | 2005 |
| Fiona | WELLINGTON | 2004 |
| Caroline L | WELLS | 2009 |
| Roger | WHALLEY | 2013 |
| Ruth | WHARTON | 2007 |
| Laura | WHEATLEY | 2015 |
| Adam | WHITFIELD | 2011 |
| Gavin | WILES | 2018 |
| Trim | WILLIAMS | 1998 |
| Augusta | WILSON | 2018 |
| Mark | WILSON | 2001 |
| Angela | WINCHESTER | 2024 |
| Eva | WINTER | 2011 |
| Stephanie | WITTS | 2008 |
| Sheila | WORK | 2009 |
| GWEN | YIM | 2007 |
| James | ZARRO | 2007 |
| Stefan | ZURAKOWSKI | 2019 |
Please contact us at [email protected] for more information.